KINGEE Culture: 002721

Customer service hotline:400-083-3111
ENGLISH
Company Goverance
介绍分类
Investor protection
新闻资讯分类
Investor Education
新闻资讯分类
Risk Warning and Prevention
Dividend year | Dividend sharing proposal | Ex-right benchmark date | Total capital |
---|---|---|---|
2019 | No distribution, no increase | 834,718,154,00 | |
2018 | No distribution, no increase | 834,718,154,00 | |
2017 | RMB 0.35 (tax included) payable for every 10 shares | 2018/7/13 | 834,718,154.00 |
2016 | RMB 0.42 (tax included) payable for every 10 shares | 2017/7/17 | 648.036,000.00 |
2015 | RMB 0.40 (tax included)payable for every 10 shares | 2016/6/24 | 648.036,000.00 |
Half of 2015 | 20 shares transfered from every 10 shares | 2015/9/30 | 216,012,000.00 |
2014 | RMB 1.00 (tax included) payable for every 10 shares | 2015/5/8 | 216,012,000.00 |
Copyright © Shenzhen KINGEE Culture Development Co., Ltd. 粤ICP备10200565号
站长统计